Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Sushmitha Clinic | ₹ 150 | 4.4 |
Raju Health Centre | Free | 4.3 |
Deepak Clinic | ₹ 200 | 4.3 |
Primary Health Centre, Karuna Trust | ₹ 100 | 4.6 |
Magdum hospital | Free | 4.3 |
Arafat Health Clinic | ₹ 50 | 4.3 |
Sri Venkateshwara Clinic. | ₹ 200 | 4.3 |
Sushmitha Clinic | ₹ 100 | 4.3 |
My Clinic | Free | 4.3 |
Nalini Poly Clinic And Diagnostic Centre | ₹ 100 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors