Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Niva Medical Centre | ₹ 400 | 4.3 |
Dr SURJEET KAUR's Clinic | Free | 4.3 |
Fortius Herbal Clinic | ₹ 200 | 4.3 |
Sex Clinic | ₹ 300 | NA |
Dr. Chakravarthy's Wellness Clinic, Bangalore | ₹ 1,500 | 4.5 |
Bharath Clinic | Free | 4.3 |
Ayurveda clinic | Free | 4.3 |
Dr. Lohit's Ayur Sex Clinic | ₹ 600 | 4.4 |
Herbalist Mushtaq Ahmed | Free | 4.3 |
VK Health Care | Free | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors