Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Speech therapy Bangalore | ₹ 500 | 4.4 |
NAYAKâ??S Speech and Hearing Care | ₹ 350 | 4.3 |
NAYAKâ??S Speech and Hearing Care | ₹ 0 - 350 | 4.3 |
NAYAKâ??S Speech and Hearing Care | ₹ 0 - 350 | 4.3 |
Bangalore child Neurology and Rehabilitation center | ₹ 300 | 4.3 |
Bangalore Child Neurology and Rehabilition Centre | ₹ 300 | 4.3 |
Karans Rehab Centre | ₹ 400 | 4.3 |
All Cure Physiotherapy | ₹ 300 | 4.3 |
Karans Speech Rehab Centre | ₹ 500 | 4.3 |
The Reach Clinic | ₹ 500 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors