Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Sri Durga Clinic | ₹ 100 | 4.3 |
Online Herbal and Unani | ₹ 100 | 4.4 |
Mehkri Clinic | ₹ 50 | 4.3 |
Iqra Clinic (On Call) | ₹ 0 | 4.3 |
Health and Hijama Clinic | ₹ 400 | 4.3 |
Good Health Care Centre | ₹ 50 | 4.3 |
Saad Clinic | ₹ 100 | 4.3 |
Immune Cure | Free | 4.3 |
Dr. Tanveer's Clinic | ₹ 150 | 4.3 |
Eram Clinic | ₹ 50 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors