Hospital's Name | Hospital's Fees | Lybrate Ratings |
---|---|---|
Diagnostic Affair | ₹ 0 - 400 | 4.3 |
Express Clinics Pvt Ltd (On Call) | ₹ 0 - 500 | 4.3 |
Nationwide clinic | ₹ 500 | 4.3 |
R.X.D.X Multispeciality Health Centre : Kadugodi | ₹ 300 - 450 | 4.3 |
Aayug Multi Specialty Hospital | ₹ 0 - 1,000 | 4.3 |
Sri Vinayaka Nursing Home | ₹ 0 - 300 | 4.3 |
Brookefield Hospital | ₹ 300 - 600 | 4.3 |
Manipal Hospital OAR | ₹ 0 - 2,000 | 4.3 |
Sri Ram Hospital | ₹ 0 - 250 | 4.3 |
Vitalife Clinic | ₹ 0 - 1,000 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors