Hospital's Name | Hospital's Fees | Lybrate Ratings |
---|---|---|
Mallya Hospital | ₹ 400 - 800 | 4.3 |
Chanre Rheumatology & Immunology Center | ₹ 400 - 650 | 4.3 |
Suguna Hosptial | ₹ 0 - 700 | 4.3 |
Rajajinagar Kidney Stone Centre | ₹ 350 | 4.3 |
Suresh Hospital & Diagnostics | ₹ 0 | 4.3 |
Shree Nandi Hospital | ₹ 300 | 4.3 |
BRINDHAVVAN AREION HOSPITAL | ₹ 200 - 800 | 4.3 |
Venkateswara Hospital | ₹ 0 - 250 | 4.3 |
Bangalore Kidney Stone Hospital | ₹ 200 | 4.3 |
Rangadore Memorial Hospital | ₹ 0 - 450 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors