Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
KOVAI MEDICAL CENTER AND HOSPITAL | ₹ 300 | 4.4 |
Heartlands Clinic | ₹ 400 | NA |
Dhanyaa Heart And Diabetes Centre | ₹ 300 | 4.3 |
SPRINGLIFE HEALTH CARE P LTD | ₹ 250 | 4.3 |
Dr. J.K.P. Medical Center | ₹ 500 | NA |
CARDIAC HEALTH CARE CENTRE | ₹ 350 | NA |
SARKK Medical Centre | ₹ 0 | 4.3 |
Cardio Diabetic Centre | ₹ 500 | NA |
BKR Heart Clinic | ₹ 0 | NA |
KG Hospital | Free | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors