Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Apex Polyclinic | ₹ 250 | 4.3 |
Ghai Hospital | ₹ 300 | 4.3 |
World Healthcare | ₹ 700 | 4.3 |
Getwell Medicentre | ₹ 300 | 4.5 |
Jeevan Jyoti Hospital | ₹ 300 - 600 | 4.6 |
Gynaecology & Urology Clinic | ₹ 250 | 4.5 |
Ashwini Hospital | ₹ 200 | NA |
Ahuja Health and Dental Services | ₹ 500 | 4.3 |
QRG Central Hospital & Research Centre | ₹ 500 | 4.5 |
Mother's Care & Maternity Centre | ₹ 500 | 4.5 |
Ask a free question
Get FREE multiple opinions from Doctors