Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Mothercare Clinic | ₹ 1,500 | 4.3 |
Dr Pareek's deafness clinic and ENT Hospital | ₹ 1,500 | 4.3 |
Dr Dodhiwala's Dental Clinic | ₹ 0 - 150 | 4.3 |
Multispeciality Family Dental Care Center | Free | 4.3 |
Mothercare Maternity and Surgical Clinic | ₹ 1,500 | 4.3 |
B.K.Kidney & GI Center | ₹ 1,500 | 4.3 |
Criti Care Multispeciality Hospital & Research Centre | Free | 4.3 |
Sanjeevani Hospital Malad | ₹ 700 | 4.3 |
Dr. Ratnakar | Free | 4.3 |
Dr L H Hiranandani Hospital | Free | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors