Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Health Care Clinic | ₹ 100 | 4.3 |
Dr.Sunanda M.Gupte Clinic | ₹ 100 | 4.3 |
Dr.Sangeeta Agrawal Clinic | ₹ 500 | 4.3 |
Samarth Clinic | ₹ 100 | 4.3 |
Dr.Dinanath Vasant Banavalkar Clinic | ₹ 200 | 4.3 |
SHREE VISHWAHERAMB AYURVEDA PANCHAKRMA CHIKITSALAYA | Free | 4.3 |
ashish ayurvedic clinic | ₹ 1 | 4.3 |
Dhanwantari Clinic | ₹ 100 | 4.3 |
Shree Eye Clinic | ₹ 500 | 4.3 |
Devesh Clinic | ₹ 300 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors