Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Alaana Skin,Hair and Weight Loss Clinic | ₹ 500 | NA |
Panacea Skin & Hair Care Clinic | ₹ 1,500 | 4.6 |
Dr Tvacha (On Call) | ₹ 2,000 | NA |
Kaya Skin Clinc | ₹ 500 | 4.3 |
Dr. Manjiri's InstaSculpt - BANDRA | ₹ 1,000 | 4.5 |
Dr Rahul Shetty's Dermatology Centre | ₹ 1,000 | 4.5 |
Face Gym Clinic | ₹ 1,000 | 4.3 |
Trichoderm Clinic | ₹ 0 | 4.3 |
About Face | ₹ 700 - 1,000 | 4.3 |
Ageless Medica Health Management Pvt. Ltd. | ₹ 700 - 1,500 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors