Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Aarush IVF and Endoscopy centre | ₹ 800 | 4.3 |
Doctor A kapoor's Diabetes Control Clinic at Lifeline Medicare hospital | ₹ 1,200 | 4.4 |
Healthy Directions | ₹ 1,000 | 4.3 |
Heart Clinic | ₹ 1,200 | 4.4 |
Lifespan Diabetes Clinic | ₹ 1,200 | 4.4 |
Aayushi Clinic | ₹ 900 | 4.3 |
Dr. Kovil's Diabetes Care Centre | ₹ 2,000 | 4.4 |
DiaBEAT | ₹ 1,000 | 4.6 |
Dr Neha c | ₹ 50 | 4.3 |
Indu's Diabetes Care Clinic | ₹ 1,200 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors