Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Ketogenic Diet Clinic | ₹ 5,000 | 4.6 |
Bay View Clinic | ₹ 500 | 4.3 |
Riva Dent | ₹ 1,000 | 4.5 |
Dr Sumaiya's NutriCare Clinic | ₹ 1,500 | 4.6 |
Foods For Life | ₹ 2,500 | 4.6 |
Healthy Eating | Free | 4.3 |
Cods India Pvt. Ltd. | Free | 4.3 |
Calorie Culture | ₹ 1,500 | 4.3 |
Dr Sumaiya Registered Dietitian And General Physician Clinic | ₹ 1,500 | 4.6 |
Nutrition Matters | Free | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors