Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Saifee Hospital-Kalbadevi | Free | 4.3 |
Dr Vikas Aundkar Clinic | Free | 4.3 |
Konkan Polyclinic | ₹ 1,000 | 4.3 |
Kokan Polyclinic | ₹ 1,000 | 4.3 |
Bay View Clinic | ₹ 500 | 4.3 |
KAUSTUBH SARVADE | ₹ 0 | 4.3 |
Saifee Hospital - Charni Road | ₹ 1,500 | 4.3 |
A B R Desai Deafness & Ent Clinic | ₹ 2,000 | 4.3 |
Dr Kasbekar Vimal Ghanshyam | ₹ 1,000 | 4.3 |
Dr. Gala's Nursing Home | ₹ 2,000 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors