Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Aaditya Care | ₹ 1,000 | 4.7 |
Doctors hub | ₹ 1,800 | 4.6 |
Haut Diabetes Care | ₹ 700 | 4.7 |
Rane Hospital | ₹ 600 | 4.3 |
Kohinoor Hospital | ₹ 600 | 4.3 |
Kohinoor Hospital | ₹ 600 | 4.3 |
Barat patel | ₹ 500 | 4.3 |
Noor Hospital Govandi | ₹ 300 | 4.7 |
Kher Clinic | ₹ 500 | NA |
New Noor Hospital | Free | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors