Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Kohinoor Hospital | ₹ 600 | 4.3 |
Kohinoor Hospital | ₹ 600 | 4.3 |
New Noor Hospital | Free | 4.3 |
New Noor Hospital | Free | 4.3 |
Diabetes Care Clinic | ₹ 800 | 4.3 |
(Chowpatty Medical Centre) CMC | Free | 4.3 |
Take Care Hospital | ₹ 300 | 4.3 |
Parakh Hospital | Free | 4.3 |
Dr. Vaishali S Naik | ₹ 800 | 4.3 |
Hinduja hospital-Mahim | ₹ 500 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors