Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Family Healthcare Centre | ₹ 500 | 4.3 |
Dr Chetan Anand V Shinde Clinic | ₹ 500 | 4.3 |
MangalMurti Clinic | Free | 4.3 |
Dr N. N. Sedani Clinic | Free | 4.3 |
Dr. Abrar Ahmed Shaikh Clinic | ₹ 500 | 4.3 |
Vasu Clinic | ₹ 200 | 4.3 |
Dr. Shetty's Clinic | ₹ 1,200 | 4.3 |
Dr. Mala Nevrekar's Clinic | ₹ 100 | NA |
Dr R. Mohan Clinic | Free | 4.3 |
Our Lady of Good Health Medical Centre | ₹ 300 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors