Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Dr. Ravi bangadkar Clinic | Free | 4.3 |
Supreme Health Care | Free | 4.3 |
Supreme Health Care | Free | 4.3 |
Dana Bunder's Clinic | Free | 4.3 |
Azmat Clinic | Free | 4.3 |
Dr. Iqbal's Clinic | Free | 4.3 |
Zaveri Clinic | ₹ 200 | 4.3 |
Zaveri Clinic | Free | 4.3 |
Shifa Clinic | Free | 4.3 |
Dr Saifee Dohadwala | ₹ 100 | 4.4 |
Ask a free question
Get FREE multiple opinions from Doctors