Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Rajan mukta Poly Clinic | Free | 4.3 |
Rajan mukta Poly Clinic | Free | 4.3 |
Belle Vue Multispeciality Hospital | ₹ 1,500 | 4.3 |
Belle Vue Multispeciality Hospital | ₹ 800 | 4.3 |
Anagen Pvt. Ltd. | ₹ 0 | 4.3 |
Pristyn Care Clinic, Powai, Mumbai | Free | 4.3 |
Vitatsu | ₹ 700 | 4.5 |
Panacea Hospital | ₹ 1,500 | 4.3 |
Nanavati Multispeciality Hospital & Research Centre | ₹ 2,000 | 4.3 |
Brahma Kumaris' Global Hospital & Research Centre (On Call) | ₹ 2,000 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors