Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
SRV Hospital | ₹ 1,500 | 4.4 |
Advanced Urology & Laser Stone Centre | ₹ 800 | 4.4 |
Pooja Nursing Home | ₹ 1,000 | 4.4 |
Pooja Hospital & Nursing Home | ₹ 800 | 4.3 |
B.K.Kidney & GI Center | ₹ 1,500 | 4.5 |
Mallika Hospital | ₹ 600 | 4.3 |
Seven Hills Hospital (on call) | ₹ 2,000 | 4.7 |
Criti Care Multi Speciality Hospital & Research Centre | ₹ 1,000 | 4.4 |
Sanjeevani Surgical & General Hospital | ₹ 1,000 | 4.3 |
Medicover Hospital | ₹ 2,000 | 4.4 |
Ask a free question
Get FREE multiple opinions from Doctors