Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Dr. Shah | ₹ 600 | 4.3 |
Dr Shah Piles | ₹ 800 | 4.3 |
Khair Clinic | ₹ 600 | 4.3 |
Sheth Clinic | Free | 4.3 |
Dr Yasin Nandoliya's Clinic | ₹ 100 | 4.3 |
Ultra Care Clinic | ₹ 120 | 4.3 |
Shetty Clinic | ₹ 600 | NA |
Dr Mohd Khalid Clinic | Free | 4.3 |
Our Lady of Good Health Medical Centre | ₹ 300 | 4.3 |
Dr Ahmed R Musamji Clinic | ₹ 400,102 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors