Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Dr.Sherekars Hospital | ₹ 1,500 | 4.3 |
Dr Deepa Sangole's Clinic | ₹ 1,000 | NA |
Women Health Clinic | ₹ 500 | 4.3 |
Ashirwad Children & Surgical Hospital | ₹ 400 | 4.3 |
Ashirwad Children & Surgical Hospital | ₹ 400 | 4.3 |
Dr. Vinita Parker's Clinic | ₹ 700 | 4.3 |
Yashwant Maternity Hospital | ₹ 500 | 4.3 |
Dhanwantari Hospital and Research Centre | ₹ 300 | 4.3 |
Sona Hospital And Medical Centre | ₹ 600 | 4.3 |
Thakur hospital | ₹ 1,000 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors