Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Mohanty Heart Care Centre | ₹ 1,200 | 4.3 |
CLINIQ MEDICAID | ₹ 1,000 | 4.4 |
Dr Thind Heart & Diabetic Clinic | ₹ 1,500 | 4.5 |
Cardiac Clinic | ₹ 1,000 | 4.6 |
Swastha Clinic | ₹ 1,000 | 4.3 |
Shriya Medical Clinic | ₹ 0 | 4.3 |
The Pulse | ₹ 0 - 600 | 4.3 |
Metro Hospital & Heart Institute | ₹ 750 | 4.3 |
Bhatia Clinic | ₹ 0 - 600 | NA |
IndoGulf Hospital | ₹ 1,000 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors