Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Kidicare Child Clinic | ₹ 600 | 4.3 |
New Born And Child Clinic | ₹ 200 | 4.3 |
Child Care & Vaccination Center | ₹ 500 | 4.5 |
Healthskool Clinic and Pharmacy | Sector-50| Noida | ₹ 500 | 4.3 |
Mother & Child Care Center | ₹ 1,200 | 4.7 |
Dr. Dutta Clinic | ₹ 600 | 4.4 |
Dr. Sanjeev Mangla Clinic | ₹ 0 | 4.3 |
Motherland Hospital | ₹ 500 | 4.3 |
Arogya Women And Child Clinic | ₹ 800 | 4.3 |
Dr Vikas Aggarwal Pediatric Clinic | ₹ 500 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors