Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Child Care & Vaccination Center | ₹ 500 | 4.5 |
Kidicare Child Clinic | ₹ 600 | 4.3 |
Motherland Hospital | ₹ 500 | 4.3 |
Healthskool Clinic and Pharmacy | Sector-50| Noida | ₹ 500 | 4.3 |
New Born And Child Clinic | ₹ 200 | 4.3 |
Nanhe Munhe Bachhon ka Clinic and Maternal Care | ₹ 300 | 4.3 |
Mother & Child Care Center | ₹ 1,200 | 4.7 |
LITTLE BUDS CLINIC | ₹ 500 | 4.7 |
Dr. Dutta Clinic | ₹ 600 | 4.4 |
Arogya Women And Child Clinic | ₹ 800 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors