Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
RUCHA clinic | ₹ 800 | 4.6 |
Dr Ghulam Ali Fallah's Clinic | Free | 4.3 |
Waghole Ayurved Clinic | ₹ 300 | 4.6 |
Dr Dharmendra Shah's Clinic | Free | 4.3 |
Aaiina Clinic | ₹ 500 | 4.5 |
WNHO Health Care Pvt Ltd | ₹ 1,000 | 4.5 |
Chaitanya Clinic DR NANAL | ₹ 1,000 | 4.7 |
Vanad Clinic | ₹ 800 | 4.3 |
Dr. Petkar's Hospital | ₹ 1,000 | 4.6 |
Rx Clinic | ₹ 800 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors