Diet Chart For Renal
Last Updated: Nov 20, 2024
About
People with compromised kidney function must adhere to a renal or kidney diet to cut down on the amount of waste in their blood. Wastes in the blood come from food and liquids that are consumed. When kidney function is compromised it does not filter or remove wastes properly. If wastes are left in the blood they can negatively effect a patients electrolytes. Following a kidney diet may also help promote kidney function and slow progression of complete kidney failure. A renal diet is one that is low in sodium, phosphorous and protein. Some patients may also need to limit potassium and even calcium. The renal parameters differs from person to person as metabolism varies, so it is essential that a renal dietitian takes care of each patient individually.
Wastes in the blood come from food and liquids that are consumed. People with kidney disease must adhere to a kidney diet to cut down on the amount of waste in their blood. Following a kidney diet may also bolster kidney function and delay total kidney failure. A kidney and/or renal diet is one that is low in sodium, phosphorous and protein. A kidney diet stresses the importance of consuming high-quality protein and limiting fluids. Some kidney diets may also call for limited potassium and calcium. Every person is different, and therefore, a dietician will work with each patient to come up with a kidney diet that is tailored to his or her needs.
Diet Chart
Sunday | |
Breakfast (8:00-8:30AM) | 1 cup Vangibath+1 cup toned milk/ 1 cup tea (100ml) |
Mid-Meal (11:00-11:30AM) | 1 apple (100gm) |
Lunch (2:00-2:30PM) | 1 cup rice+2 chapathi+1/2 cup snake gourd dal(red gram dal leached in hot water for 2 hours)+1/2 cup cabbage(leached) sabji+ 1/2 cup curd |
Evening (4:00-4:30PM) | 1 cup puffed rice (murmura)+ 1 cup toned milk/tea (100ml) |
Dinner (8:00-8:30PM) | 1 cup rice+1/2 cup cabbage(leached) sabji |
Monday | |
Breakfast (8:00-8:30AM) | 1 cup capsicum rice+1 cup toned milk/ 1 cup tea (100ml) |
Mid-Meal (11:00-11:30AM) | 1 pear (100gm) |
Lunch (2:00-2:30PM) | 1.5 cup rice+1/2 cup lauki dal(red gram dal leached)+1/2 cup bhindi(leached) sabji+ 1/2 cup curd |
Evening (4:00-4:30PM) | 1 cup toned milk/tea (100ml)+ 4 biscuits |
Dinner (8:00-8:30PM) | 1 cup rice+ 1/2 cup bhindi(leached) sabji |
Tuesday | |
Breakfast (8:00-8:30AM) | 3 rice dosa+1/2 cup sambhar(100ml)(red gram dal-leached, onion, ladies finger, bottle gourd)+1tsp tomato chutney+1 cup toned milk/ 1 cup tea (100ml) |
Mid-Meal (11:00-11:30AM) | 4 Jambu fruits/ strawberries(small) |
Lunch (2:00-2:30PM) | 1 cup rice+2 chapathi+1/2 cup mix veg sambhar(leached (red gram dal,ladies finger, bottle gourd), onion)+ 1/2 cup lauki sabji+ 1/2 cup curd |
Evening (4:00-4:30PM) | 3 Cracker biscuits+ 1 cup toned milk/tea (100ml) |
Dinner (8:00-8:30PM) | 1 cup rice+ 1/2 cup lauki sabji |
Wednesday | |
Breakfast (8:00-8:30AM) | 4 rice Idly+ 1/2 cup sambhar (100ml)(red gram dal-leached, onion, ladies finger, bottle gourd)+1 tsp methi chutney+1 cup toned milk/ 1 cup tea (100ml) |
Mid-Meal (11:00-11:30AM) | Pineapple (100gm) |
Lunch (2:00-2:30PM) | 1 cup rice+2 chapathi+1/2 cup ridge gourd sabji+1/2 cup methi dal(both methi and red gram dal leached)+ 1/2 cup curd |
Evening (4:00-4:30PM) | 1 cup toned milk/tea (100ml)+ 4 biscuits |
Dinner (8:00-8:30PM) | 1 cup rice+1/2 cup ridge gourd sabji |
Thursday | |
Breakfast (8:00-8:30AM) | 1 cup vermicelli upma+1 cup toned milk/1 cup tea(100ml) |
Mid-Meal (11:00-11:30AM) | Musk melon (100gm) |
Lunch (2:00-2:30PM) | 1.5 cup rice+ 1/2 cup capsicum(leached) sabji+ 1/2 cup ridge gourd dal(red gram dal leached)+ 1/2 cup curd |
Evening (4:00-4:30PM) | 1 cup poha (rice flakes)+ 1 cup toned milk/tea (100ml) |
Dinner (8:00-8:30PM) | 1 cup rice+ 1/2 cup capsicum(leached) sabji |
Friday | |
Breakfast (8:00-8:30AM) | 3 chapathi+ capsicum curry-1/2 cup+1 cup toned milk/ 1 cup tea (100ml) |
Mid-Meal (11:00-11:30AM) | papaya (100gm) |
Lunch (2:00-2:30PM) | 1 cup rice+2 chapathi+brinjal(leached) sabji+1/2 cup tomato dal(green gram dal leached)+ 1/2 cup curd |
Evening (4:00-4:30PM) | 1 cup toned milk/tea (100ml)+ 4 biscuits |
Dinner (8:00-8:30PM) | 1 cup rice+ brinjal(leached) sabji |
Saturday | |
Breakfast (8:00-8:30AM) | 1 cup tomato rice + methi chutney- 2 tsp+1 cup toned milk/ 1 cup tea (100ml) |
Mid-Meal (11:00-11:30AM) | 1 small wedge(100gm) watermelon |
Lunch (2:00-2:30PM) | 1.5 cup rice+1/2 cup mix veg sambhar (leached(red gram dal),ridge gourd, snake gourd,bottle gourd)+1/2 cup ivy gourd(parmal) sabji+ 1/2 cup curd |
Evening (4:00-4:30PM) | 1 cup toned milk/tea (100ml)+ 4 biscuits |
Dinner (8:00-8:30PM) | 1 cup rice+ 1/2 cup ivy gourd sabji |
Do's And Dont's
Do's:
- Limit your fluid intake (including drinking water and other liquids in diet) as per the dietitian's/ doctor's advice.
- Do use foods high in potassium( green leafy vegetables/ pulses) after leaching process.
- Keep a diary for the foods that can be consumed, avoided and limited.
Don'ts:
- Avoid sodium rich foods, processed, canned foods, foods containing preservatives.
- Avoid foods rich in phosphorus (all protein foods are rich in phosphorus) such as meat, chicken, legumes and pulses, dairy products, nuts.
- Avoid high potassium foods that can not be leached such as banana, mango, coconut water, avocado, potatoes(white &sweet), yoghurt, whole milk, pumpkin, beans, fish, tomato sauce, beet root, chillies)
- Avoid sugary foods, sweets and other snacks that contain high amounts of sodium and potassium.
References
- Hunsicker LG, Adler S, Caggiula A, England BK, Greene T, Kusek JW, Rogers NL, Teschan PE, Beck G, Modification of Diet in Renal Disease Study Group. Predictors of the progression of renal disease in the Modification of Diet in Renal Disease Study. Kidney international. 1997 Jun 1;51(6):1908-19.
- Kopple JD, Levey AS, Greene T, Chumlea WC, Gassman JJ, Hollinger DL, Maroni BJ, Merrill D, Scherch LK, Schulman G, Wang SR. Effect of dietary protein restriction on nutritional status in the Modification of Diet in Renal Disease Study. Kidney international. 1997 Sep 1;52(3):778-91.
- Peterson JC, Adler S, Burkart JM, Greene T, Hebert LA, Hunsicker LG, King AJ, Klahr S, Massry SG, Seifter JL. Blood pressure control, proteinuria, and the progression of renal disease: the Modification of Diet in Renal Disease Study. Annals of internal medicine. 1995 Nov 15;123(10):754-62.
Table of content
Find Dietitian/Nutritionist near me
Ask a free question
Get FREE multiple opinions from Doctors