Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Jiva Ayurveda - Kolkata | ₹ 299 | 4.5 |
Life Positive Service | Free | 4.3 |
Channu Man's Clinic | ₹ 5,000 | 4.3 |
nature wellness | Free | 4.3 |
Quantum Ultralife | ₹ 500 | 4.3 |
Astanga Ayurvedic Centre | ₹ 500 | NA |
Rahmania | ₹ 0 | NA |
Shama Clinic | ₹ 100 | NA |
Adil's cure | ₹ 500 | 4.3 |
Shodhanam Kerala Panchakarma Ayurveda | ₹ 300 | 4.6 |
Ask a free question
Get FREE multiple opinions from Doctors