Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Neotia Mediplus - Garia | ₹ 500 | 4.3 |
Hindustan Health Point | ₹ 500 | 4.3 |
Saturday Bakultala Clinic | Free | 4.6 |
Shiva Pharma | Free | 4.3 |
Ananda Clinic | ₹ 500 | 4.3 |
Wellesley Medi Center | ₹ 900 | 4.3 |
Diabetes and Respiratory Diseases Clinic | ₹ 700 | 4.3 |
NH Rabindranath Tagore International Institute Of Cardiac Sciences | ₹ 1,300 | 4.3 |
Remedy Doctors Chamber | ₹ 600 | NA |
Doctors Chamber | ₹ 800 | NA |
Ask a free question
Get FREE multiple opinions from Doctors