Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Dr. Arup Kumar Biswas's linic | ₹ 1,000 | 4.3 |
clinic1 | ₹ 500 | 4.3 |
Belle Vue Clinic | ₹ 500 | 4.3 |
Good Health | ₹ 400 | NA |
Oasis Clinics | ₹ 2,000 | 4.3 |
Fortis Medical Centre - Kolkata | ₹ 400 - 1,600 | 4.3 |
ANNUPURNA | Free | 4.3 |
Nightingale Hospital | ₹ 500 | 4.3 |
Iris Hospital | Free | 4.3 |
Dr. Soumitra Kumar's Clinic | Free | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors