Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Good Health | ₹ 400 | NA |
Belle Vue Clinic | ₹ 500 | 4.3 |
clinic1 | ₹ 500 | 4.3 |
Nightingale Hospital | ₹ 500 | 4.3 |
Iris Hospital | Free | 4.3 |
Dr. Soumitra Kumar's Clinic | Free | 4.3 |
Sana Nursing Home | Free | 4.3 |
AMRI Medical Centre | Free | 4.3 |
Dr. Ananda Bagchi's Clinic | ₹ 800 | 4.3 |
Dr. Arup Kumar Mitra's Clinic | Free | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors