Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Dr. Soumitra Kumar's Clinic | Free | 4.3 |
Sana Nursing Home | Free | 4.3 |
AMRI Medical Centre | Free | 4.3 |
Dr. Ananda Bagchi's Clinic | ₹ 800 | 4.3 |
Dr. Arup Kumar Mitra's Clinic | Free | 4.3 |
MRI Clinic | Free | 4.3 |
Dr. Ardhendu Bhattacharya's Chamber | ₹ 0 | 4.3 |
Sun Speciality Cinic | ₹ 1,000 | 4.3 |
Dr. Anjalal Dutta's Clinic | Free | 4.3 |
Calcutta Medical Research Institute | ₹ 550 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors