Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Ruby General Hospital | Free | 4.3 |
RUBY GENERAL HOSPITAL | ₹ 650 | 4.4 |
Medithics Clinic (On Call) | ₹ 600 - 1,000 | 4.4 |
Fortis Hospital Anandapur - Kolkata | ₹ 500 - 1,500 | 4.3 |
Apex Institute of Medical Sciences | ₹ 600 | 4.3 |
Vlcc Wellness - Bosepukur Road - Kolkata | ₹ 1,000 | 4.4 |
Pristine | ₹ 500 | 4.3 |
Eleganz Skin & Hair Clinic | ₹ 450 | 4.4 |
Oliva Skin & Hair Clinic - Jodhpur Park | ₹ 500 - 600 | 4.3 |
Vlcc Wellness - Gariahat Road - Kolkata | ₹ 1,000 | 4.4 |
Ask a free question
Get FREE multiple opinions from Doctors