Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
A.D Center | ₹ 500 | 4.3 |
Dr.Seikh Edrish Ali's Clinic | Free | 4.3 |
Dr. Amarneth De's clinic | Free | 4.3 |
Park Clinic | Free | 4.3 |
Medinova | Free | 4.3 |
Dr. Sarika prasad's Chamber | ₹ 400 | 4.3 |
Med Star Clinic | ₹ 400 | 4.3 |
Medicare | Free | 4.3 |
Dr. Dibyendu Pahari's clinic | ₹ 500 | 4.3 |
Goethals Memorial Health Centre | ₹ 100 - 300 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors