Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Theism Polyclinic ENT | ₹ 600 | 4.6 |
Sanjeevani Nursing Home | ₹ 500 | 4.4 |
Clinic at Residence | ₹ 600 | NA |
Udichi ENT and Head Neck Center | ₹ 600 | 4.3 |
Care And Cure | ₹ 600 | 4.3 |
Ripon Medical Hall | ₹ 600 | 4.6 |
Udichi ENT and Head Neck Center Pvt. Ltd | ₹ 300 | 4.3 |
Dr R Nath Clinic | ₹ 500 | 4.3 |
E.N.T Clinic | ₹ 500 | 4.3 |
Hearing Aid Clinic | Free | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors