Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Fortis Medical Centre - Kolkata | ₹ 400 - 1,600 | 4.3 |
Apex Doctors Chamber | ₹ 1,000 | 4.7 |
Diabetes And Endocrine Clinic | ₹ 1,100 | 4.4 |
Dr. Rachna Hathi's chamber | ₹ 500 | 4.3 |
Harlem Point | ₹ 500 - 530 | 4.4 |
Dr. Pinakhi Banerjee 's clinic | Free | 4.3 |
Dr. Maji's clinic | ₹ 1,500 | 4.3 |
Dr. Partha sarathi Chamber | Free | 4.3 |
Doctors Chamber | ₹ 700 | 4.3 |
Dr. Samial Haque's clinic | Free | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors