Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Dr. Bera's Clinic | ₹ 600 | 4.3 |
Your Clinic | ₹ 500 | 4.5 |
ghosh dastidar's clinic | ₹ 300 | 4.3 |
Ideal Clinic and Hospital Pvt. Ltd. | ₹ 200 | NA |
People's Nursing Home | ₹ 300 | 4.3 |
Shanti Memorial Clinic | Free | 4.3 |
Calcutta Medical Research Institute | ₹ 250 | 4.3 |
Woodlands Hospital | Free | 4.3 |
Dr. K.C Gupta's Clinic | ₹ 200 | 4.3 |
Apokos rehab Centre | ₹ 400 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors