Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
People's Nursing Home | ₹ 300 | 4.3 |
Dr. Bera's Clinic | ₹ 600 | 4.3 |
Your Clinic | ₹ 500 | 4.5 |
RBI | ₹ 400 | 4.3 |
Mondal's clinic | Free | 4.3 |
Alexa Clinic (On Call) | ₹ 500 | 4.3 |
Dr Chowdhury's Chamber | ₹ 300 | 4.3 |
Calcutta Medical Research Institute | ₹ 250 | 4.3 |
Woodlands Hospital | Free | 4.3 |
Apokos rehab Centre | ₹ 400 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors