Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
The Apollo Clinic | ₹ 800 | 4.5 |
Apollo Clinic | ₹ 600 | 4.3 |
Sri Aurobindo Seva Kendra (EBS) | ₹ 300 | NA |
Mohan Clinic | ₹ 850 | 4.3 |
RG Stone Urology & Laparoscopy Hospital | ₹ 750 | NA |
Taj Healthcare | ₹ 100 - 500 | 4.3 |
Doctors Point | ₹ 300 | 4.3 |
Amri Hospital | ₹ 800 | 4.6 |
The Clinic | ₹ 600 | NA |
Calcutta Cureline - IVF & Infertility Clinic | ₹ 800 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors