Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Calcutta Medical Centre | ₹ 600 | 4.3 |
Calcutta Medical Centre | Free | 4.3 |
Neotia Bhagirathi Woman and Child Care Centre | ₹ 800 | 4.3 |
Dr. P.K. Dey Gynecologists & Obstetricians Consultant | ₹ 300 | 4.3 |
Genome, The Fertility Centre | ₹ 600 | 4.6 |
Rit-Tik Clinic | ₹ 550 | 4.3 |
Nightingale Hospital | Free | 4.3 |
Bhagirathi Neotia Woman & Child Care Centre | ₹ 500 | 4.3 |
Bhagirathi Neotia Woman & Child Care Centre (on call) | ₹ 500 | 4.3 |
Bhagirathi Neotia Woman & Child Care Centre | ₹ 1,000 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors