Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
National Neurosciences Centre | ₹ 1,000 | 4.3 |
National Neurosciences Centre | Free | 4.3 |
Advanced Neurocare Centre | ₹ 600 | 4.3 |
Dr Prabir Paul clinic | Free | 4.3 |
Atdco Limited | Free | 4.3 |
Medinova Diagnostic Center | Free | 4.3 |
Medinova Diagnostic Center | Free | 4.3 |
Nightingale Hospital | ₹ 1,100 | 4.3 |
Dr. Swaraj Veterinary | ₹ 300 | 4.3 |
Calcutta Medical research institute.CMRI | ₹ 0 | 4.4 |
Ask a free question
Get FREE multiple opinions from Doctors