Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Eye Clinic | ₹ 500 | NA |
Optical Zone | ₹ 150 | NA |
Dristi Kendra | Free | NA |
Optiplus | ₹ 100 | NA |
Optical Palace | ₹ 300 | NA |
Archana | ₹ 100 | NA |
Kaneenika (on call) | ₹ 300 | 4.3 |
Eye Zone | ₹ 150 | NA |
Roshni Eye Foundation - Tollygunge | ₹ 0 | NA |
Optiworld | ₹ 150 | NA |
Ask a free question
Get FREE multiple opinions from Doctors