Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Dr.Ranjan Tiwari's clinic | ₹ 500 | 4.3 |
Dr. Subrata Mukherjee's Clinic | ₹ 600 | NA |
New Alipore Eye Centre & Child Clinic | ₹ 300 | 4.3 |
Dr. N.G. Chakraborty Clinic | ₹ 300 | NA |
Bengal Medical | ₹ 400 | 4.3 |
Child Care Clinic | ₹ 300 | 4.3 |
Lokmata Rani Rashmoni Mission Medical Wing | ₹ 250 | 4.3 |
Kothari Medical Centre | ₹ 0 | NA |
Dr. Abhijit rakshit's Clinic | ₹ 250 | 4.3 |
Dr. Prasanta Kumar Sikdar Clinic | ₹ 500 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors