Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Institute of Neurosciences Kolkata | ₹ 700 | 4.7 |
Dr Jayanta Basu's clinic | ₹ 700 | 4.3 |
VEDANTA Centre for Healing Minds | ₹ 1,000 | 4.4 |
Dr. Anindya Gupta Clinic | Free | 4.3 |
Apollo Clinic | ₹ 700 | 4.3 |
Mon psychiatry centre | ₹ 1,000 | 4.5 |
Mind & Brain Clinic | ₹ 500 | 4.3 |
Columbia Asia Hospital | ₹ 500 | 4.3 |
Suraksha Diagnostic - Salt Lake JC 21 | ₹ 1,500 | 4.7 |
Dr Paul's Mind Clinic | ₹ 500 | 4.7 |
Ask a free question
Get FREE multiple opinions from Doctors