Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Animal Treatment Centre | ₹ 200 | 4.3 |
Dr. Dutta;s Veterinary | Free | 4.3 |
State Animal Health Center | Free | 4.3 |
Government Health Service | ₹ 0 | 4.3 |
Dr. Devaki Ghosh's clinic | Free | 4.3 |
Sooraj Farma Clinic | ₹ 100 | 4.3 |
Vet Home | Free | 4.3 |
Dr. Nirajendra Roy's clinic | Free | 4.3 |
B. L.Dio | Free | 4.3 |
Dr. Dilip Kumar Patra's Clinic | Free | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors