Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Fortis Hospital Anandapur - Kolkata | ₹ 500 - 1,500 | 4.3 |
Institute of Neuroscience | ₹ 1,000 | 4.5 |
Institute of Neurosciences | ₹ 1,000 | 4.5 |
Calcutta Medical research institute.CMRI | ₹ 0 | 4.4 |
Institute of Neuro Sciences | ₹ 1,000 | 4.3 |
Peerless Hospital | ₹ 1,000 | 4.3 |
Woodlands Multispeciality Hospital | ₹ 0 | 4.4 |
Merchant logo Ashok Nursing Home & Healthcare Pvt. Ltd. | ₹ 1,500 | 4.3 |
Kalyani ENT- Head And Neck Clinic | ₹ 700 | 4.3 |
Rtiics Lansdowne Clinic | ₹ 600 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors